At Marfleet Primary we have the highest expectations of behaviour for all our children. Our behaviour system runs from our nursery right the way through our school to ensure there is a consistent approach. It is simple and easy to follow and has been built with all our children in mind.
Marfleet Full page A3 Behaviour Chart 2024-25.docx
Alongside the schools positive behaviour approach we have recognised the importance of teaching children why we all all behave in certain ways.
The Zones of Regulation is a framework designed to help individuals, particularly children, understand and manage their emotions.
It categorises emotional states into four “zones”, each represented by a different colour. Benefits of the Zones of Regulation
Restorative practice runs through the heart of everything we do. We use this approach to ensure that we develop:
Emotional literacy: Restorative practice helps children develop emotional literacy and problem-solving skills. This gives children the skills to resolve conflict, understand the impact of their actions and develop empathy for others.
A sense of community: Restorative practice allows the school to foster a sense of community and belonging among children, teachers, and parents.
Resilience: By building positive relationships, children can develop resilience and better cope with challenges.
A Positive Culture: Restorative practice allows the school to create a culture that allows children to attend school regularly and use their aspiration to achieve academically, socially and emotionally.
Marfleet Primary School is part of Ebor Academy Trust and complies with the Trust’s Statutory Behaviour policy.
The policy also details the procedure for dealing with persistent or serious poor behaviour and the possible consequences, which may ultimately include exclusion from school.
Marfleet Primary’s school specific Positive Handling Policy draft is linked HERE
For more information regarding the exclusion process please refer to the council’s website, or click HERE
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| COMPASS | 1 hour | No description |

